If you have any questions regarding Riis kalkuni ja punase karriga 100g, get in touch with us!
| Mon - Fri | 10-19 | 
| Sat | 10-16 | 
| Sun | Closed | 
| Article-No. | 4742886012376 | 
|---|---|
| Calories | 501,52 kcal/100gr. | 
| Protein | 22,17 gr./100gr. | 
| Fat | 19,87 gr./100gr. | 
| Saturated fatty acids | 9,77 gr/ 100gr | 
| Carbohydrate | 61,9 gr./100gr. | 
| Lasnamäe
           Lasnamäe 4c  | 
      |
| MEKI Riis kalkuni ja punase karriga 100g | available |