If you have any questions regarding Static 10,5 (50m), get in touch with us!
| Mon - Fri | 10-19 | 
| Sat | 10-16 | 
| Sun | Closed | 
| Article-No. | L0230 | 
|---|---|
| Material | PA | 
| Diameter | 10.5 mm | 
| Weight | 69 g/m | 
| Number of UIAA falls | 10 | 
| Sheath percentage | 37 % | 
| Sheath slippage | 0.0 % | 
| Static elongation | 3.3 % | 
| Type | A | 
| Static tensile strength | 30.4 kN | 
| Min. tenacity with knots | 18.6 kN | 
| Knotability | 0.8 | 
| Shrinkage | 1.2 % | 
| Certificates | EN 1891, CE 1019, UIAA | 
| Length | 50 m | 
| Nõmme
           Jaama 12  | 
      |
| SR Static 10,5 50m black | available | 
| SR Static 10,5 50m red | available |