If you have any questions regarding Hommikusöök munaga 100g, get in touch with us!
| Mon - Fri | 10-19 | 
| Sat | 10-16 | 
| Sun | Closed | 
| Article-No. | 4742886012666 | 
|---|---|
| Calories | 2775kJ/663,31 kcal/100gr. | 
| Protein | 25,46 gr./100gr. | 
| Fat | 45,69 gr./100gr. | 
| Saturated fatty acids | 12,94 gr/ 100gr | 
| Carbohydrate | 28,48 gr./100gr. | 
| Nõmme
           Jaama 12  | 
      |
| MEKI Hommikusöök munaga 100g | available | 
| Lasnamäe
           Lasnamäe 4c  | 
      |
| MEKI Hommikusöök munaga 100g | available | 
| Tähesaju
           Tähesaju tee 9  | 
      |
| MEKI Hommikusöök munaga 100g | available |