If you have any questions regarding Pilaff sealihaga 110g, get in touch with us!
| Mon - Fri | 10-19 | 
| Sat | 10-16 | 
| Sun | Closed | 
| Article-No. | 4742886014837 | 
|---|---|
| Calories | 2033kJ/486 kcal/100gr. | 
| Protein | 18,36 gr./100gr. | 
| Fat | 18,21 gr./100gr. | 
| Saturated fatty acids | 3,17 gr/ 100gr | 
| Carbohydrate | 64,02 gr./100gr. | 
| Nõmme
           Jaama 12  | 
      |
| MEKI Pilaff sealihaga 110g | available |